This listing is no longer available.



Compare Price/sq. ft. for this listing with The Absolute and Square One (past 40 days) *
Listing
Approx. Price/sqft
Approx. Price/sqft
$3.56
The Absolute
Avg. Price/sqft
Avg. Price/sqft
$3.38
Square One
Avg. Price/sqft
Avg. Price/sqft
$3.79
Apartment, Condo Apt | |||
2 + 0 Beds, 2 Baths | |||
Location: The Absolute, 90 Absolute Ave, Mississauga L4Z 0A3 | |||
Community: Square One | |||
Work with the Square One Team to get a great deal on this
2 Bed and 2 Bath The Absolute Condo (2 BHK). Call, Text or Whatsapp 416-436-8256. Work with a Local Real Estate Team that has been in this area for over 15 years. Profit from our experience, knowledge, and good negotiation skills. |
|||
Cross Street: Highway 10/Burnhamthorpe | |||
800-899 Approx Sq. Footage | |||
Apt/Unit: 909 |
Furnished! Luxurious "absolute"; Bright And Spacious Corner Suite, 2 Bedrooms, 2 Baths, Mint Condition. Upgrades Include Granite Counter And Laminate Floor Thru-out. State Of The Art Rec Center. Great Location - Walk To Square One, Ymca, Library, Celebration Square, Living Arts Center, Trendy Shopping, Theaters And Restaurants. Quick Access To Series 400 Highways & Public Transit. | |||
Property Features: Library Park Public Transit Rec Centre School School Bus Route | |||
Building Amenities: Exercise Room Guest Suites Gym Indoor Pool Party/Meeting Room Security System | |||
Extras: | |||
Maintenance Fees: $0 | |||
Taxes: $0 / 0 | |||
Days On Market: 2 | |||
List Updated | 2023-05-29 | ||
MLS# | W6056512 | ||
Courtesy: Ipro Realty Ltd., Brokerage | |||
Sign In to see complete listings details and more. | |||
Trust the SQ1 Team to Save you Time and Money. Call, Text or Whatsapp 416-436-8256. |