This listing is no longer available.
Compare Price/sq. ft. for this listing with Absolute Vision and Square One (past 40 days) *
Listing
Approx. Price/sqft
Approx. Price/sqft
$965
Absolute Vision
Avg. Price/sqft
Avg. Price/sqft
$809
Square One
Avg. Price/sqft
Avg. Price/sqft
$791
Apartment, Condo Apt | |||
3 + 1 Beds, 2 Baths | |||
Location: Absolute Vision, 80 Absolute Ave, Mississauga L4Z 0A5 | |||
Community: Square One | |||
Work with the Square One Team to get a great deal on this
3 Bed and 2 Bath Absolute Vision Condo (3 BHK). Call, Text or Whatsapp 416-436-8256. Work with a Local Real Estate Team that has been in this area for over 15 years. Profit from our experience, knowledge, and good negotiation skills. |
|||
Cross Street: Burnhamthorpe Rd & Hurontario | |||
1200-1399 Approx Sq. Footage | |||
Apt/Unit: 3403 |
Luxurious Fully Renovated Corner L-penthouse, Where You'll Experience The Best Of High-rise Living W/ Unobstructed Views Of The Lake, City Skylines And Lavish Bldg Amenities. You'll Be Wowed When You Walk Into The Classic Black/white Marble Foyer That Sets The Tone For Its Meticulously Handcrafted Suite's Timeless Yet Trendy Aesthetic. The Ample 1300 Sf Appx Living Space Offers 3 Bedrooms & An Enclosed Den That Can Be Used As 4th Br. The 10" Ceilings, Custom Crown Mouldings & Artist Lighting Add A Touch Of Elegance And Sophistication. | |||
Extras: The Chef's Kitchen Has All-New (2023) Top-Of-The-Line Appliances And An Eat-In Area. The Primary Ensuite Features Modern Fixtures, Designer Finishes, And A Walk-In Glass Shower That Will Leave You Feeling Refreshed And Rejuvenated. | |||
Maintenance Fees: $988.8 | |||
Taxes: $3617.8 / 2022 | |||
Days On Market: 3 | |||
List Updated | 2023-08-23 | ||
MLS# | W6756412 | ||
Courtesy: Agentonduty Inc. | |||
Sign In to see complete listings details and more. | |||
Trust the SQ1 Team to Save you Time and Money. Call, Text or Whatsapp 416-436-8256. |