This listing is no longer available.



Compare Price/sq. ft. for this listing with Block Nine: The South Tower and Square One (past 40 days) *
Listing
Approx. Price/sqft
Approx. Price/sqft
$3.97
Block Nine: The South Tower
Avg. Price/sqft
Avg. Price/sqft
$3.78
Square One
Avg. Price/sqft
Avg. Price/sqft
$3.79
Apartment, Condo Apt | |||
1 + 1 Beds, 1 Baths | |||
Location: Block Nine: The South Tower, 4055 Parkside Village Dr, Mississauga L5B 0K8 | |||
Community: Square One | |||
Work with the Square One Team to get a great deal on this
1 Bed and 1 Bath Block Nine: The South Tower Condo (1 BHK). Call, Text or Whatsapp 416-436-8256. Work with a Local Real Estate Team that has been in this area for over 15 years. Profit from our experience, knowledge, and good negotiation skills. |
|||
Cross Street: Burnhamthorpe/Confederation | |||
600-699 Approx Sq. Footage | |||
Apt/Unit: 2311 |
Fantastic Opportunity To Lease A Two Year 1bed+den Condo In The Heart Of Mississauga! Private Large Balcony Enjoy South-west Unobstructed View,floor To Ceiling Windows,high End Kitchen W/granite Countertop And Stainless Steel Appliances,den Can Be 2nd Room.close To Utm & Major Highway,steps To Square One,public Transit,living Arts Centre,sheridan College,ymca,restaurants And Lots More.enjoy This Luxurious Living In The City Center.won't Last Long, Must See!!! | |||
Property Features: Arts Centre Clear View Library Park Public Transit School | |||
Building Amenities: Concierge Gym Party/Meeting Room Rooftop Deck/Garden | |||
Extras: 1 Parking And 1 Locker Included! Stainless Steel Stove/Fridge/Dishwasher/Microwave, Washer And Dryer, Window Blinds. Super Amenities!!! | |||
Maintenance Fees: $0 | |||
Taxes: $0 / 0 | |||
Days On Market: 3 | |||
List Updated | 2023-05-29 | ||
MLS# | W6049892 | ||
Courtesy: Homelife Landmark Realty Inc., Brokerage | |||
Sign In to see complete listings details and more. | |||
Trust the SQ1 Team to Save you Time and Money. Call, Text or Whatsapp 416-436-8256. |