This listing is no longer available.
Compare Price/sq. ft. for this listing with PSV 1 and Square One (past 40 days) *
Listing
Approx. Price/sqft
Approx. Price/sqft
$3.29
PSV 1
Avg. Price/sqft
Avg. Price/sqft
$3.86
Square One
Avg. Price/sqft
Avg. Price/sqft
$3.79
Apartment, Condo Apt | |||
2 + 0 Beds, 2 Baths | |||
Location: PSV 1, 4011 Brickstone Mews, Mississauga L5B 0J8 | |||
Community: Square One | |||
Work with the Square One Team to get a great deal on this
2 Bed and 2 Bath PSV 1 Condo (2 BHK). Call, Text or Whatsapp 416-436-8256. Work with a Local Real Estate Team that has been in this area for over 15 years. Profit from our experience, knowledge, and good negotiation skills. |
|||
Cross Street: Confederation/ Burhamthorpe | |||
900-999 Approx Sq. Footage | |||
Apt/Unit: 2805 |
Gorgeous 2 Bedrooms + 2 Full Bathrooms, W/ Unobstructed View From Balcony. Laminate Flooring Throughout, No Carpet! Open Concept Corner Suite Showcased By Natural Brightness From Large Windows. Upgrades Include Quartz Kitchen Counter, Stainless Steel Appliances. 1 Parking & 1 Locker Included. Conveniently Located Near Square One, Public Transit, Restaurants, Stores, Ymca, Library, Celebration Square & Minutes Drive To Hwy 403, 401 & Qew. | |||
Extras: S/S Fridge, Stove, B/I Dishwasher, B/I Microwave/Fan, Washer/Dryer, 1 Parking & Locker, Blinds. | |||
Maintenance Fees: $0 | |||
Taxes: $0 / 0 | |||
Days On Market: 3 | |||
List Updated | 2023-05-29 | ||
MLS# | W6048888 | ||
Courtesy: Bay Street Group Inc., Brokerage | |||
Sign In to see complete listings details and more. | |||
Trust the SQ1 Team to Save you Time and Money. Call, Text or Whatsapp 416-436-8256. |